WCAOR Fee Schedule
find out more
Real Estate Brokers
find out more
Applications & Forms
find out more
Membership FAQs
find out more
2012 REALTOR Dues
January |
|
February |
|
March |
|||
| Local | $150.00 | Local | $138.00 | Local | $124.00 | ||
| TAR | $112.00 | TAR | $103.50 | TAR | $95.00 | ||
| NAR | $155.00 | NAR | $145.00 | NAR | $135.00 | ||
| TREPAC* | $35.00 | TREPAC* | $35.00 | TREPAC* | $35.00 | ||
| Total | $452.00 | Total | $421.50 | Total | $389.00 | ||
April |
|
May |
|
June |
|||
| Local | $112.00 | Local | $100.00 | Local | $88.00 | ||
| TAR | $86.50 | TAR | $78.00 | TAR | $69.50 | ||
| NAR | $125.00 | NAR | $115.00 | NAR | $105.00 | ||
| TREPAC* | $35.00 | TREPAC* | $35.00 | TREPAC* | $35.00 | ||
| Total | $358.50 | Total | $328.00 | Total | $297.50 | ||
July |
|
August |
|
September |
|||
| Local | $76.00 | Local | $64.00 | Local | $52.00 | ||
| TAR | $61.00 | TAR | $52.50 | TAR | $44.00 | ||
| NAR | $95.00 | NAR | $95.00 | NAR | $75.00 | ||
| TREPAC* | $35.00 | TREPAC* | $35.00 | TREPAC* | $35.00 | ||
| Total | $267.00 | Total | $236.50 | Total | $206.00 | ||
October |
|
November |
|
December |
|||
| Local | $40.00 | Local | $30.00 | Local | $20.00 | ||
| TAR | $35.50 | TAR | $27.00 | TAR | $18.50 | ||
| NAR | $65.00 | NAR | $55.00 | NAR | $45.00 | ||
| TREPAC* | $35.00 | TREPAC* | $35.00 | TREPAC* | $35.00 | ||
| Total | $175.50 | Total | $147.00 | Total | $157.00 | ||
*TREPAC dues are voluntary.
**The WC, TAR, and NAR will not accept partial payment for dues or provide refunds once dues are paid.
THE DESIGNATED REALTOR® IS RESPONSIBLE FOR PAYING ASSOCIATION DUES FOR ALL LICENSEES SPONSORED BY THEM.








