Education
Member Benefits
Join WCAOR
Events
Tools & Resources
WCAOR Affiliates
WCAOR Business Partners
WCAOR TV
Calendar

 

For Membership Information contact:

Linda Hall

Director of Membership

Tel: (512) 255-6211 x 112

Email: linda@wcaor.org

 

2010 Dues (Pro-rated Monthly)

January
 
February
 
March
 
Local $150.00 Local $138.00 Local $124.00
TAR $107.00 TAR $98.91 TAR $90.82
NAR $115.00 NAR $108.33 NAR $101.67
TREPAC* $35.00 TREPAC* $35.00 TREPAC* $35.00
Total $407.00 Total $380.24 Total $351.49
April
 
May
 
June
 
Local $112.00 Local $100.00 Local $88.00
TAR $82.73 TAR $74.64 TAR $66.55
NAR $95.00 NAR $88.33 NAR $81.67
TREPAC* $35.00 TREPAC* $35.00 TREPAC* $35.00
Total $324.73 Total $297.97 Total $271.22
July
 
August
 
September
 
Local $76.00 Local $64.00 Local $52.00
TAR $58.46 TAR $50.37 TAR $42.28
NAR $75.00 NAR $68.33 NAR $61.67
TREPAC* $35.00 TREPAC* $35.00 TREPAC* $35.00
Total $244.46 Total $217.70 Total $190.95
October
 
November
 
December
 
Local $40.00 Local $30.00 Local $20.00
TAR $34.19 TAR $26.10 TAR $18.01
NAR $55.00 NAR $48.33 NAR $41.67
TREPAC* $35.00 TREPAC* $35.00 TREPAC* $35.00
Total $164.19 Total $139.43 Total $114.68

*TREPAC dues are voluntary.

**WCAOR will not accept partial payment for dues or provide refunds once dues are paid.

THE DESIGNATED REALTOR® IS RESPONSIBLE FOR PAYING ASSOCIATION DUES FOR ALL

LICENSEES SPONSORED BY THEM.